You can use this data to select the most optimal conditions for you to trade on PABS signals.
| № | Pair | Num | Drop | Target | Risk | Profit | Time |
|---|---|---|---|---|---|---|---|
| 1 | spot KITEUSDT | 20 | % | 10.1% | 47% | 17.65% | 35.1 |
| 2 | spot 币安人生USDT | 18 | % | 11.5% | 53% | 25.59% | 12.5 |
| 3 | futures 币安人生USDT | 15 | % | 3.8% | 20% | 12.21% | 1.8 |
| 4 | spot ROBOUSDT | 15 | % | 12.9% | 67% | 16.6% | 35.2 |
| 5 | spot OPNUSDT | 13 | % | 8.3% | 43% | 19.98% | 26.6 |
| 6 | spot BCHUSDT | 9 | % | 3.9% | 8% | 4.48% | 47.8 |
| 7 | spot SOLUSDT | 9 | % | 4.8% | 10% | 8.03% | 81.8 |
| 8 | futures ZAMAUSDT | 9 | % | 13% | 10% | 18.94% | 55.8 |
| 9 | spot MANTRAUSDT | 9 | % | 16.8% | 58% | 9.18% | 83.5 |
| 10 | spot NIGHTUSDT | 9 | % | 4.7% | 39% | 7.83% | 7.9 |
| 11 | futures BREVUSDT | 8 | % | 3.4% | 96% | 33.04% | 6.8 |
| 12 | spot GIGGLEUSDT | 8 | % | 12.2% | 10% | 7.96% | 15.5 |
| 13 | spot DASHUSDT | 7 | % | 6% | 52% | 18.39% | 102.5 |
| 14 | spot METUSDT | 7 | % | 3.1% | 53% | 2.58% | 0.2 |
| 15 | spot BATUSDT | 7 | % | 11.5% | 97% | 9.87% | 1.7 |
| 16 | futures ZKPUSDT | 7 | % | 3.3% | 8% | 37.97% | 3.8 |
| 17 | spot FRAXUSDT | 7 | % | 3.3% | 9% | 11.12% | 117.4 |
| 18 | spot BREVUSDT | 7 | % | 2.9% | 10% | 3.43% | 8.1 |
| 19 | futures HUMAUSDT | 7 | % | 5% | 53% | 10.59% | 3.3 |
| 20 | spot ZAMAUSDT | 7 | % | 9.8% | 10% | 19.82% | 45.7 |
| 21 | futures KITEUSDT | 7 | % | 4.1% | 37% | 12.53% | 4.6 |
| 22 | spot ZROUSDT | 6 | % | 4.5% | 52% | 7.25% | 37.4 |
| 23 | spot WLFIUSDT | 6 | % | 7.4% | 66% | 9.49% | 15.1 |
| 24 | futures AAVEUSDT | 6 | % | 2.9% | 10% | 8.94% | 8.9 |
| 25 | spot ESPUSDT | 6 | % | 3.2% | 10% | 9.04% | 8.4 |
| 26 | futures OPNUSDT | 6 | % | 10% | 23% | 11.42% | 38.4 |
| 27 | futures FRAXUSDT | 5 | % | 4.1% | 9% | 9.56% | 22 |
| 28 | futures GIGGLEUSDT | 5 | % | 6.4% | 8% | 21.55% | 11.3 |
| 29 | spot XPLUSDT | 5 | % | 7% | 31% | 4.54% | 48.5 |
| 30 | futures CFXUSDT | 5 | % | 3.3% | 8% | 15.61% | 0.4 |
| 31 | futures XPLUSDT | 5 | % | 4.8% | 53% | 2.62% | 0.9 |
| 32 | futures PROMUSDT | 4 | % | 9.7% | 96% | 13.26% | 0.9 |
| 33 | spot SOLBTC | 4 | % | 5.7% | 97% | 3.5% | 47.3 |
| 34 | spot DUSKUSDT | 4 | % | 18.3% | 97% | 7.81% | 14 |
| 35 | futures METUSDT | 4 | % | 3.9% | 52% | 2.67% | 0.3 |
| 36 | futures SOLUSDT | 4 | % | 2.4% | 9% | 13.21% | 5.1 |
| 37 | spot AXSUSDT | 4 | % | 26.6% | 97% | 18.3% | 5.8 |
| 38 | spot WBTCUSDT | 4 | % | 8.4% | 10% | 4.3% | 126 |
| 39 | spot ZKPUSDT | 4 | % | 6.5% | 9% | 32.8% | 12 |
| 40 | futures ZROUSDT | 4 | % | 2.9% | 51% | 2.64% | 0.6 |
| 41 | spot OPUSDT | 4 | % | 9.8% | 8% | 23.85% | 86.9 |
| 42 | futures DASHUSDT | 4 | % | 3.6% | 9% | 7.42% | 11.1 |
| 43 | spot AAVEUSDT | 4 | % | 8.6% | 9% | 14.18% | 13 |
| 44 | spot SENTUSDT | 4 | % | 3.7% | 9% | 24.98% | 6.3 |
| 45 | spot PROMUSDT | 3 | % | 21.2% | 97% | 13.07% | 19.7 |
| 46 | spot 1000CHEEMSUSDT | 3 | % | 23.2% | 97% | 10.8% | 179.8 |
| 47 | spot PENDLEUSDT | 3 | % | 6.9% | 8% | 21.48% | 24.9 |
| 48 | spot SCRTUSDT | 3 | % | 9.4% | 10% | 16.87% | 8.8 |
| 49 | spot CHZUSDT | 3 | % | 3.1% | 9% | 5.89% | 1.5 |
| 50 | futures BATUSDT | 3 | % | 4.7% | 95% | 3.16% | 1.4 |
| 51 | futures STGUSDT | 3 | % | 7.4% | 96% | 10.47% | 1.1 |
| 52 | futures ALLOUSDT | 3 | % | 7.5% | 8% | 26.9% | 27.3 |
| 53 | futures ESPUSDT | 3 | % | 3.3% | 9% | 14.24% | 12.8 |
| 54 | spot ALLOUSDT | 2 | % | 6.5% | 9% | 22.46% | 26.9 |
| 55 | futures RESOLVUSDT | 2 | % | 11.4% | 96% | 6.54% | 1.7 |
| 56 | futures 0GUSDT | 2 | % | 4.6% | 10% | 6.67% | 1.9 |
| 57 | futures ZBTUSDT | 2 | % | 4.4% | 96% | 3.21% | 0.2 |
| 58 | spot ETHUSDT | 2 | % | 6.4% | 96% | 4.72% | 1.5 |
| 59 | spot CFXUSDT | 2 | % | 10.2% | 8% | 31.31% | 1.5 |
| 60 | futures YGGUSDT | 2 | % | 2.6% | 9% | 13.93% | 0 |
| 61 | spot YGGUSDT | 2 | % | 40.3% | 9% | 28.7% | 47.6 |
| 62 | futures PNUTUSDT | 2 | % | 5.1% | 53% | 3.48% | 0.4 |
| 63 | spot BNBUSDT | 2 | % | 7.1% | 95% | 3.1% | 1.1 |
| 64 | spot APTUSDT | 2 | % | 5.7% | 9% | 22.92% | 44.2 |
| 65 | futures APTUSDT | 2 | % | 3% | 10% | 7.48% | 0.1 |
| 66 | spot KAITOUSDT | 2 | % | 2.5% | 8% | 3.12% | 0.2 |
| 67 | futures XTZUSDT | 2 | % | 3.2% | 97% | 11.32% | 5.1 |
| 68 | spot SANDUSDT | 2 | % | 15.2% | 95% | 4.31% | 0.3 |
| 69 | futures BARDUSDT | 2 | % | 4.7% | 10% | 8.3% | 3.8 |
| 70 | futures WLFIUSDT | 2 | % | 3.9% | 97% | 3.75% | 0.6 |
| 71 | futures SANDUSDT | 2 | % | 3.9% | 97% | 6.06% | 3 |
| 72 | spot SKYUSDT | 2 | % | 2.7% | 8% | 7.71% | 12.4 |
| 73 | spot WLDUSDT | 2 | % | 9.2% | 9% | 2.72% | 10.1 |
| 74 | spot ZKUSDT | 2 | % | 8.2% | 8% | 24.93% | 0.9 |
| 75 | spot QNTUSDT | 2 | % | 10% | 8% | 26.41% | 9.3 |
| 76 | spot ZECUSDT | 2 | % | 2.6% | 8% | 4.48% | 5.2 |
| 77 | futures ASTERUSDT | 2 | % | 4.2% | 10% | 5.19% | 0.7 |
| 78 | spot UNIUSDT | 2 | % | 6.8% | 9% | 2.41% | 7.1 |
| 79 | futures UNIUSDT | 2 | % | 3% | 10% | 2.41% | 6.9 |
| 80 | spot POLUSDT | 2 | % | 2.9% | 8% | 5.2% | 25.2 |
| 81 | spot CAKEUSDT | 2 | % | 9.1% | 8% | 15.57% | 1 |
| 82 | futures QNTUSDT | 2 | % | 4% | 10% | 10.07% | 0.8 |
| 83 | spot TONUSDT | 2 | % | 4.2% | 10% | 0.86% | 2.8 |
| 84 | futures GPSUSDT | 2 | % | 6.1% | 9% | 10.32% | 2.4 |
| 85 | futures EULUSDT | 2 | % | 2.9% | 9% | 4.94% | 1.8 |
| 86 | futures GUNUSDT | 2 | % | 4.6% | 97% | 3.96% | 0.9 |
| 87 | spot GUNUSDT | 2 | % | 10.3% | 97% | 5.82% | 42.8 |
| 88 | futures CAKEUSDT | 2 | % | 3.9% | 9% | 16.49% | 0.3 |
| 89 | spot TAOUSDT | 2 | % | 5.5% | 52% | 11.93% | 1 |
| 90 | spot RONINUSDT | 1 | % | 13.1% | 10% | 25.66% | 51.5 |
| 91 | spot DOLOUSDT | 1 | % | 6% | 9% | 8.96% | 2.9 |
| 92 | spot DCRUSDT | 1 | % | 4.4% | 10% | 9.39% | 2.3 |
| 93 | futures SCRTUSDT | 1 | % | 3.8% | 10% | 7.78% | 27.3 |
| 94 | futures JTOUSDT | 1 | % | 3% | 9% | 7.4% | 10.5 |
| 95 | futures ORDIUSDT | 1 | % | 3.8% | 8% | 4.15% | 0.2 |
| 96 | spot ORDIUSDT | 1 | % | 6.6% | 97% | 4.4% | 8.1 |
| 97 | spot HEMIUSDT | 1 | % | 27.5% | 97% | 23.67% | 11.7 |
| 98 | futures ENSUSDT | 1 | % | 4.2% | 97% | 3.56% | 0.5 |
| 99 | futures BOMEUSDT | 1 | % | 4.8% | 97% | 9.1% | 18.9 |
| 100 | spot CELOUSDT | 1 | % | 8.7% | 9% | 8.8% | 16.9 |
| 101 | futures HYPERUSDT | 1 | % | 4.7% | 97% | 4.02% | 2.3 |
| 102 | futures API3USDT | 1 | % | 3.7% | 96% | 6.31% | 9.5 |
| 103 | spot VETUSDT | 1 | % | 8.8% | 9% | 11.57% | 46.1 |
| 104 | spot XVGUSDT | 1 | % | 4.1% | 8% | 15.77% | 3.4 |
| 105 | spot NEARUSDT | 1 | % | 3.3% | 9% | 6.53% | 5.8 |
| 106 | futures ZRXUSDT | 1 | % | 3.6% | 8% | 14.33% | 1.9 |
| 107 | futures VETUSDT | 1 | % | 3.7% | 10% | 12.63% | 3.7 |
| 108 | spot ROSEUSDT | 1 | % | 10.7% | 9% | 12.16% | 15.9 |
| 109 | futures XVGUSDT | 1 | % | 5.3% | 97% | 4.43% | 1.8 |
| 110 | spot IMXUSDT | 1 | % | 28.4% | 97% | 8.28% | 75 |
| 111 | spot XTZUSDT | 1 | % | 4.7% | 10% | 9.9% | 5.7 |
| 112 | spot VIRTUALUSDT | 1 | % | 8% | 95% | 7.77% | 1.6 |
| 113 | futures MMTUSDT | 1 | % | 7.1% | 96% | 28.61% | 23.7 |
| 114 | futures GMTUSDT | 1 | % | 6.8% | 8% | 18.95% | 3.5 |
| 115 | futures APEUSDT | 1 | % | 8% | 10% | 8.47% | 3.6 |
| 116 | spot APEUSDT | 1 | % | 6.9% | 8% | 12.96% | 2.9 |
| 117 | spot BBUSDT | 1 | % | 15.3% | 95% | 8.95% | 17.3 |
| 118 | futures VIRTUALUSDT | 1 | % | 6.8% | 97% | 7.83% | 1.8 |
| 119 | spot ACHUSDT | 1 | % | 13.3% | 97% | 10.68% | 13.7 |
| 120 | futures ACHUSDT | 1 | % | 6.4% | 97% | 6.58% | 24.5 |
| 121 | futures PYTHUSDT | 1 | % | 6.5% | 10% | 11.89% | 3.4 |
| 122 | spot NEIROUSDT | 1 | % | 12.2% | 10% | 13.09% | 74.3 |
| 123 | futures WIFUSDT | 1 | % | 7.7% | 8% | 15.79% | 2.9 |
| 124 | spot SHIBUSDT | 1 | % | 18.3% | 97% | 4.34% | 68.3 |
| 125 | futures COMPUSDT | 1 | % | 4.5% | 8% | 8.99% | 4.5 |
| 126 | futures IMXUSDT | 1 | % | 3.6% | 10% | 8.91% | 2.7 |
| 127 | futures WLDUSDT | 1 | % | 3.3% | 8% | 11.42% | 1.5 |
| 128 | futures NEIROUSDT | 1 | % | 5% | 9% | 8.97% | 0.5 |
| 129 | spot ASTERUSDT | 1 | % | 22.9% | 96% | 11.4% | 131.8 |
| 130 | spot XRPUSDT | 1 | % | 10.1% | 95% | 2.16% | 1.1 |
| 131 | futures PENDLEUSDT | 1 | % | 5.1% | 95% | 15.3% | 16.2 |
| 132 | futures POLUSDT | 1 | % | 3.3% | 8% | 4.04% | 3.3 |
| 133 | spot 0GUSDT | 1 | % | 7.8% | 10% | 61.43% | 13.2 |
| 134 | spot LDOUSDT | 1 | % | 8.8% | 8% | 24.37% | 1.3 |
| 135 | futures LDOUSDT | 1 | % | 3.5% | 9% | 24.46% | 0.1 |
| 136 | spot PUMPUSDT | 1 | % | 19.5% | 8% | 23.79% | 16 |
| 137 | futures TONUSDT | 1 | % | 3.1% | 8% | 17.79% | 0.1 |
| 138 | spot LTCUSDT | 1 | % | 12.6% | 8% | 20.28% | 12.6 |
| 139 | futures ETHFIUSDT | 1 | % | 3.7% | 8% | 15.32% | 0 |
| 140 | spot OGUSDT | 1 | % | 19.2% | 95% | 6.66% | 0 |
| 141 | futures SKYUSDT | 1 | % | 2.5% | 8% | 7.83% | 12.3 |
| 142 | futures DUSKUSDT | 1 | % | 3.6% | 9% | 10.52% | 1.9 |
| 143 | futures CHZUSDT | 1 | % | 3.6% | 9% | 5.72% | 1.9 |
| 144 | futures SAPIENUSDT | 1 | % | 3% | 9% | 15.1% | 10.5 |
| 145 | futures ARUSDT | 1 | % | 6.9% | 97% | 7.85% | 5.6 |
| 146 | spot FOGOUSDT | 1 | % | 5.1% | 95% | 2.16% | 1.2 |
| 147 | spot EULUSDT | 1 | % | 4.4% | 9% | 4.93% | 13.8 |
| 148 | futures FLOWUSDT | 1 | % | 6.7% | 9% | 19.84% | 9.8 |
| 149 | futures LAUSDT | 1 | % | 11.9% | 96% | 6.52% | 2.3 |
| 150 | futures FOGOUSDT | 1 | % | 4.4% | 9% | 12.85% | 2 |
| 151 | spot KATUSDT | 1 | % | 16.1% | 10% | 16.15% | 17.8 |
| 152 | spot CFGUSDT | 1 | % | 2.5% | 9% | 31.27% | 0.6 |
| 153 | futures ZKUSDT | 1 | % | 4.2% | 8% | 18.23% | 0.6 |
| 154 | futures BERAUSDT | 1 | % | 8.1% | 9% | 8.11% | 125.9 |
| 155 | futures TAOUSDT | 1 | % | 5% | 96% | 2.12% | 0.5 |
| 156 | spot BONKUSDT | 1 | % | 9.2% | 8% | 18.76% | 46.1 |
| 157 | spot RENDERUSDT | 1 | % | 6.3% | 96% | 1.81% | 132.1 |
| 158 | spot FETUSDT | 1 | % | 6.5% | 10% | 4.86% | 113.1 |
| 159 | spot ETHFIUSDT | 1 | % | 3.1% | 8% | 29.71% | 38.3 |
| 160 | spot DOTUSDT | 1 | % | 13.2% | 10% | 18.03% | 80.5 |
To give you an example. 50 trades with the risk of 20% and average profit of 10% have brought 4500% profit for the last 3 months, without taking into account the losses on 20% trades.