You can use this data to select the most optimal conditions for you to trade on PABS signals.
№ | Pair | Num | Drop | Target | Risk | Profit | Time |
---|---|---|---|---|---|---|---|
1 | spot ONDOUSDT | 21 | % | 7.6% | 51% | 14.31% | 55.1 |
2 | spot ENAUSDT | 18 | % | 12.9% | 72% | 30.33% | 70 |
3 | spot INITUSDT | 17 | % | 6.8% | 39% | 16.45% | 22.2 |
4 | spot GUNUSDT | 16 | % | 16.3% | 46% | 13.85% | 58.4 |
5 | spot VIRTUALUSDT | 16 | % | 7.7% | 41% | 23.88% | 7.3 |
6 | spot SHELLUSDT | 14 | % | 17.8% | 43% | 15.78% | 37.1 |
7 | spot SOLBTC | 14 | % | 4.4% | 27% | 6.75% | 61.6 |
8 | spot BIGTIMEUSDT | 14 | % | 8.1% | 31% | 14.66% | 31 |
9 | futures BIGTIMEUSDT | 14 | % | 3.3% | 30% | 11.21% | 2 |
10 | spot STOUSDT | 14 | % | 8.9% | 62% | 13.34% | 26.6 |
11 | futures GUNUSDT | 13 | % | 4.3% | 39% | 14.33% | 3.9 |
12 | futures DEXEUSDT | 11 | % | 8.8% | 22% | 32.24% | 0.5 |
13 | futures INITUSDT | 11 | % | 5% | 42% | 13.58% | 3.7 |
14 | futures MUBARAKUSDT | 10 | % | 11.6% | 10% | 26.16% | 41.9 |
15 | spot BABYUSDT | 9 | % | 4.3% | 10% | 10.8% | 11.2 |
16 | futures BMTUSDT | 9 | % | 7.2% | 24% | 26.38% | 7.3 |
17 | spot PARTIUSDT | 8 | % | 4.6% | 39% | 5.62% | 0.4 |
18 | spot BMTUSDT | 8 | % | 18.4% | 27% | 54.95% | 40.4 |
19 | spot BROCCOLI714USDT | 8 | % | 10.1% | 30% | 18.37% | 59.3 |
20 | futures ONDOUSDT | 8 | % | 4.6% | 25% | 11.29% | 23.8 |
21 | spot SOLUSDT | 8 | % | 4.2% | 8% | 11.49% | 21.3 |
22 | futures ALPHAUSDT | 8 | % | 6.9% | 8% | 19.43% | 0.5 |
23 | spot BIOUSDT | 7 | % | 28.4% | 9% | 20.83% | 74.4 |
24 | futures SHELLUSDT | 7 | % | 7.1% | 38% | 9.75% | 32.4 |
25 | spot SOLVUSDT | 7 | % | 7.1% | 10% | 25.83% | 1.6 |
26 | futures ACTUSDT | 7 | % | 3.9% | 9% | 11.81% | 0.1 |
27 | futures BROCCOLI714USDT | 7 | % | 6.8% | 29% | 18.42% | 33 |
28 | futures HIFIUSDT | 7 | % | 9% | 52% | 13.3% | 1 |
29 | futures BABYUSDT | 7 | % | 4.9% | 8% | 12.42% | 11.1 |
30 | futures SOLVUSDT | 7 | % | 8.1% | 8% | 39.94% | 1.2 |
31 | spot PORTALUSDT | 7 | % | 8.8% | 10% | 52.03% | 12.3 |
32 | spot SXTUSDT | 7 | % | 27% | 62% | 24.53% | 157.5 |
33 | futures BIOUSDT | 6 | % | 5.2% | 8% | 21.11% | 5.5 |
34 | spot MOVEUSDT | 6 | % | 6.4% | 8% | 38.76% | 14.1 |
35 | futures PARTIUSDT | 6 | % | 8.1% | 96% | 2.21% | 1.5 |
36 | spot ZKUSDT | 6 | % | 3.6% | 9% | 16.57% | 2.6 |
37 | futures ZKUSDT | 6 | % | 3.3% | 9% | 13.37% | 2.4 |
38 | spot BERAUSDT | 6 | % | 9% | 8% | 10.68% | 78.9 |
39 | spot WINGUSDT | 6 | % | 17.6% | 97% | 37.93% | 6.7 |
40 | spot TURBOUSDT | 6 | % | 11.9% | 9% | 17.93% | 38.5 |
41 | spot AAVEUSDT | 6 | % | 5.7% | 29% | 11.24% | 19.9 |
42 | futures FUNUSDT | 6 | % | 5% | 8% | 12.53% | 1 |
43 | spot REZUSDT | 6 | % | 7.9% | 31% | 18.46% | 38.2 |
44 | spot LAYERUSDT | 6 | % | 9.9% | 10% | 15.39% | 8.7 |
45 | spot TUTUSDT | 6 | % | 7.2% | 29% | 14.36% | 8.6 |
46 | futures STOUSDT | 6 | % | 3.3% | 73% | 13% | 1 |
47 | futures KMNOUSDT | 6 | % | 4.9% | 29% | 8.57% | 12.1 |
48 | spot UNIUSDT | 6 | % | 7.8% | 27% | 14.82% | 28 |
49 | spot ORDIUSDT | 5 | % | 9.7% | 8% | 19.48% | 51.9 |
50 | spot KAITOUSDT | 5 | % | 2.8% | 51% | 7.23% | 6.7 |
51 | spot HFTUSDT | 5 | % | 13.9% | 9% | 6.61% | 6.6 |
52 | spot 1000CHEEMSUSDT | 5 | % | 4.2% | 9% | 26.18% | 1.9 |
53 | futures BELUSDT | 5 | % | 3.4% | 9% | 8.36% | 46.5 |
54 | spot FIDAUSDT | 5 | % | 10.2% | 9% | 71.7% | 16 |
55 | futures FIDAUSDT | 5 | % | 2.9% | 10% | 16.08% | 8.5 |
56 | spot TSTUSDT | 5 | % | 10% | 95% | 24.6% | 15.7 |
57 | spot VIBUSDT | 5 | % | 89% | 95% | 5.68% | 0.9 |
58 | futures NILUSDT | 5 | % | 8.3% | 10% | 17.16% | 15.7 |
59 | spot SUIUSDT | 5 | % | 8.8% | 52% | 23.52% | 23.2 |
60 | spot CETUSUSDT | 5 | % | 37.4% | 8% | 31.98% | 61.7 |
61 | spot HIFIUSDT | 5 | % | 16.4% | 52% | 18.58% | 0.2 |
62 | spot AIXBTUSDT | 5 | % | 10% | 8% | 20.18% | 10.6 |
63 | spot PUNDIXUSDT | 5 | % | 3% | 8% | 10.88% | 1.8 |
64 | futures HYPERUSDT | 5 | % | 9% | 8% | 15.64% | 27.8 |
65 | spot ANIMEUSDT | 5 | % | 8% | 31% | 23.63% | 2.1 |
66 | futures VIRTUALUSDT | 5 | % | 5.5% | 53% | 7.47% | 4.3 |
67 | spot PSGUSDT | 5 | % | 10.1% | 37% | 13.64% | 19.3 |
68 | futures SXTUSDT | 5 | % | 6.2% | 8% | 10.44% | 14.7 |
69 | spot LDOUSDT | 5 | % | 15.8% | 68% | 35.67% | 110.6 |
70 | futures LDOUSDT | 5 | % | 6.5% | 38% | 10.76% | 47.4 |
71 | spot NILUSDT | 5 | % | 7.4% | 8% | 14.1% | 26.4 |
72 | spot HAEDALUSDT | 5 | % | 12.7% | 42% | 22.32% | 26.4 |
73 | spot RESOLVUSDT | 5 | % | 29.2% | 42% | 19.94% | 43.6 |
74 | spot PNUTUSDT | 4 | % | 22.9% | 10% | 13.5% | 91.6 |
75 | spot REDUSDT | 4 | % | 2.7% | 9% | 18.48% | 1.8 |
76 | spot ACTUSDT | 4 | % | 15.5% | 10% | 13.06% | 69.8 |
77 | spot DFUSDT | 4 | % | 6.4% | 96% | 18.39% | -0 |
78 | spot ZROUSDT | 4 | % | 31.7% | 51% | 12.22% | 72.3 |
79 | futures BERAUSDT | 4 | % | 20.4% | 96% | 27.93% | 3.9 |
80 | spot KERNELUSDT | 4 | % | 14% | 10% | 13.56% | 56.5 |
81 | spot LISTAUSDT | 4 | % | 19.4% | 10% | 13.76% | 62.2 |
82 | spot RAYUSDT | 4 | % | 9.5% | 8% | 27.4% | 89.8 |
83 | spot WIFUSDT | 4 | % | 18.7% | 9% | 20.19% | 76.8 |
84 | spot BANANAUSDT | 4 | % | 5.2% | 10% | 9.75% | 13.9 |
85 | spot SUPERUSDT | 4 | % | 4.7% | 8% | 18.2% | 5.2 |
86 | spot FUNUSDT | 4 | % | 7% | 10% | 20.38% | 2.1 |
87 | futures TSTUSDT | 4 | % | 6.4% | 10% | 15.38% | 0.7 |
88 | spot IMXUSDT | 4 | % | 9.9% | 39% | 11.87% | 20.2 |
89 | spot PENGUUSDT | 4 | % | 19.1% | 8% | 16.82% | 90.8 |
90 | spot HYPERUSDT | 4 | % | 18.6% | 8% | 14.45% | 35.2 |
91 | futures TUTUSDT | 4 | % | 5.9% | 39% | 23% | 11.4 |
92 | futures PUNDIXUSDT | 4 | % | 2.4% | 9% | 9.69% | 1.5 |
93 | futures PORTALUSDT | 4 | % | 4.5% | 9% | 13.71% | 0.1 |
94 | spot FORMUSDT | 4 | % | 11.7% | 9% | 19.73% | 0.2 |
95 | futures BANANAS31USDT | 4 | % | 2.1% | 8% | 13.9% | 1.3 |
96 | futures FORMUSDT | 4 | % | 4.9% | 10% | 15.68% | 0 |
97 | futures CETUSUSDT | 4 | % | 4.2% | 10% | 8.55% | 1.1 |
98 | spot COWUSDT | 4 | % | 10.1% | 8% | 18.79% | 44 |
99 | spot NXPCUSDT | 4 | % | 6.7% | 73% | 24.29% | 0.5 |
100 | spot BOMEUSDT | 4 | % | 22.5% | 29% | 20.41% | 66.8 |
101 | futures HAEDALUSDT | 4 | % | 6.1% | 9% | 15.27% | 14.2 |
102 | futures SIGNUSDT | 4 | % | 3.7% | 30% | 11.8% | 5.2 |
103 | spot SIGNUSDT | 4 | % | 7.9% | 29% | 13.05% | 10.6 |
104 | spot EIGENUSDT | 4 | % | 14.1% | 29% | 20.55% | 44.2 |
105 | spot PENDLEUSDT | 4 | % | 4.1% | 29% | 13.05% | 15.5 |
106 | spot OMUSDT | 3 | % | 79.1% | 9% | 102.84% | 19 |
107 | spot PEOPLEUSDT | 3 | % | 12.4% | 10% | 21.98% | 47.3 |
108 | spot RAREUSDT | 3 | % | 4.8% | 8% | 8.18% | 13.3 |
109 | spot SAGAUSDT | 3 | % | 15.2% | 9% | 11.55% | 82.3 |
110 | futures AIUSDT | 3 | % | 3.5% | 8% | 15.44% | 2.1 |
111 | spot THEUSDT | 3 | % | 5% | 9% | 17.29% | 7.4 |
112 | spot 1000SATSUSDT | 3 | % | 11.6% | 97% | 2.43% | 1.3 |
113 | futures ENAUSDT | 3 | % | 4.3% | 97% | 3.86% | 2.7 |
114 | spot USUALUSDT | 3 | % | 33.5% | 8% | 7.86% | 15.4 |
115 | futures MOVEUSDT | 3 | % | 4.3% | 8% | 17.38% | 5.6 |
116 | spot PYTHUSDT | 3 | % | 23.9% | 53% | 8.97% | 80.4 |
117 | futures AGLDUSDT | 3 | % | 3.4% | 9% | 13.63% | 47.4 |
118 | spot ARKMUSDT | 3 | % | 19.1% | 9% | 11.32% | 81.7 |
119 | spot SYNUSDT | 3 | % | 3.2% | 8% | 6.59% | 1.6 |
120 | spot SSVUSDT | 3 | % | 9.3% | 52% | 25.37% | 17.8 |
121 | spot NEOUSDT | 3 | % | 10.4% | 10% | 9.44% | 85.2 |
122 | spot AVAXUSDT | 3 | % | 21% | 8% | 7.53% | 92.1 |
123 | spot SUIBTC | 3 | % | 6.1% | 10% | 18.92% | 9.6 |
124 | spot API3USDT | 3 | % | 17.6% | 8% | 16.83% | 60.9 |
125 | futures REZUSDT | 3 | % | 5.8% | 9% | 16.6% | 6 |
126 | futures SYNUSDT | 3 | % | 3.5% | 10% | 4.79% | 11.5 |
127 | futures KERNELUSDT | 3 | % | 3.6% | 10% | 13.33% | 12.7 |
128 | spot KDAUSDT | 3 | % | 4.1% | 8% | 11.97% | 9 |
129 | futures PENGUUSDT | 3 | % | 7.4% | 8% | 16.95% | 12.8 |
130 | futures ANIMEUSDT | 3 | % | 4.4% | 10% | 16.86% | 2.1 |
131 | futures AIXBTUSDT | 3 | % | 7.2% | 10% | 13.73% | 6.6 |
132 | spot BARUSDT | 3 | % | 7.7% | 96% | 6.2% | 0.5 |
133 | futures LEVERUSDT | 3 | % | 3.5% | 9% | 17.97% | 0.1 |
134 | spot BANANAS31USDT | 3 | % | 3% | 9% | 13.81% | 7.5 |
135 | futures FLMUSDT | 3 | % | 9.5% | 10% | 13.5% | 69.7 |
136 | spot ENSUSDT | 3 | % | 8.6% | 9% | 19.11% | 67.7 |
137 | spot OPUSDT | 3 | % | 15.4% | 10% | 18.79% | 95.5 |
138 | spot NOTUSDT | 3 | % | 21.3% | 39% | 15.07% | 91.1 |
139 | spot ARBUSDT | 3 | % | 13.5% | 67% | 32.74% | 96.2 |
140 | futures EIGENUSDT | 3 | % | 5.7% | 8% | 8.56% | 1.9 |
141 | futures XAIUSDT | 3 | % | 3.2% | 8% | 17.21% | 1.1 |
142 | spot STXUSDT | 3 | % | 31.4% | 39% | 12.41% | 108.1 |
143 | spot HOMEUSDT | 3 | % | 14.9% | 39% | 26.68% | 52.9 |
144 | spot SPKUSDT | 3 | % | 3.7% | 38% | 9.95% | 1.8 |
145 | futures ORDIUSDT | 2 | % | 4.4% | 9% | 12.34% | 0.7 |
146 | futures OMUSDT | 2 | % | 6.3% | 8% | 9.35% | 0 |
147 | futures CATIUSDT | 2 | % | 5.4% | 10% | 22.15% | 3.5 |
148 | futures KAITOUSDT | 2 | % | 3.9% | 8% | 14.81% | 2.4 |
149 | futures RAREUSDT | 2 | % | 2.8% | 10% | 3.84% | 1.2 |
150 | spot DOGSUSDT | 2 | % | 5.5% | 9% | 12.12% | 14.4 |
151 | futures WOOUSDT | 2 | % | 4.3% | 8% | 14.73% | 5.2 |
152 | futures SAGAUSDT | 2 | % | 7.3% | 8% | 7.33% | 11.8 |
153 | futures PNUTUSDT | 2 | % | 5.6% | 9% | 8.54% | 3.9 |
154 | spot AXSUSDT | 2 | % | 11.8% | 9% | 9.84% | 91.4 |
155 | futures HEIUSDT | 2 | % | 3.3% | 96% | 16.79% | 5.7 |
156 | futures DFUSDT | 2 | % | 6.9% | 95% | 19.82% | 0 |
157 | futures 1000CHEEMSUSDT | 2 | % | 3.1% | 10% | 15.27% | 1 |
158 | futures USUALUSDT | 2 | % | 3.4% | 10% | 6.54% | 0.5 |
159 | spot EOSUSDT | 2 | % | 4% | 10% | 14.49% | 4.1 |
160 | futures GMXUSDT | 2 | % | 4.1% | 8% | 15.43% | 20.1 |
161 | futures EPICUSDT | 2 | % | 2.5% | 8% | 8.7% | 0.7 |
162 | spot TUSDT | 2 | % | 3.4% | 10% | 19.88% | 37.3 |
163 | futures LISTAUSDT | 2 | % | 6.5% | 8% | 13.95% | 33.7 |
164 | spot PDAUSDT | 2 | % | 29% | 97% | 39.82% | 3.9 |
165 | spot CRVUSDT | 2 | % | 15.4% | 8% | 14.59% | 92.1 |
166 | futures CRVUSDT | 2 | % | 7.3% | 10% | 15.3% | 12.8 |
167 | spot AGLDUSDT | 2 | % | 3.1% | 10% | 29.46% | 1 |
168 | spot TAOUSDT | 2 | % | 6.5% | 95% | 4.05% | 2.6 |
169 | spot RENDERUSDT | 2 | % | 3.9% | 9% | 11.05% | 1.9 |
170 | futures ORCAUSDT | 2 | % | 5% | 9% | 14.16% | 4.6 |
171 | spot IOUSDT | 2 | % | 10.9% | 8% | 13.41% | 68.4 |
172 | spot VANAUSDT | 2 | % | 8.2% | 10% | 30.6% | 5.1 |
173 | spot METISUSDT | 2 | % | 8.4% | 10% | 11.11% | 77.8 |
174 | spot WLDUSDT | 2 | % | 21.6% | 95% | 6.14% | 44.5 |
175 | spot HEIUSDT | 2 | % | 9.8% | 8% | 15.5% | 22 |
176 | futures BANANAUSDT | 2 | % | 3.1% | 8% | 9.06% | 0.7 |
177 | futures OMNIUSDT | 2 | % | 3.9% | 8% | 6.8% | 1 |
178 | futures CELRUSDT | 2 | % | 2.4% | 10% | 4.36% | 1 |
179 | futures ACEUSDT | 2 | % | 2.2% | 9% | 2.78% | 0.2 |
180 | spot ACEUSDT | 2 | % | 5.1% | 97% | 5.88% | 1.8 |
181 | futures API3USDT | 2 | % | 5% | 9% | 19.23% | 4.2 |
182 | spot PIXELUSDT | 2 | % | 4.7% | 8% | 12.27% | 19.2 |
183 | futures PIXELUSDT | 2 | % | 3.2% | 10% | 12.02% | 1.7 |
184 | spot FISUSDT | 2 | % | 9.4% | 8% | 31.04% | 21.4 |
185 | futures FISUSDT | 2 | % | 4.3% | 10% | 15.49% | 0.5 |
186 | futures KDAUSDT | 2 | % | 4.5% | 10% | 12.43% | 15.4 |
187 | futures SCRTUSDT | 2 | % | 7% | 9% | 27.27% | 39.7 |
188 | spot SCRTUSDT | 2 | % | 6.5% | 10% | 25.43% | 40.9 |
189 | spot LTCUSDT | 2 | % | 2.2% | 10% | 10.78% | 19.2 |
190 | spot COOKIEUSDT | 2 | % | 6.7% | 10% | 12.07% | 6.2 |
191 | spot LEVERUSDT | 2 | % | 3.8% | 10% | 41.7% | 0 |
192 | futures HMSTRUSDT | 2 | % | 2.6% | 9% | 14.29% | 0 |
193 | spot KMNOUSDT | 2 | % | 3.6% | 10% | 20.57% | 7.4 |
194 | spot MEMEUSDT | 2 | % | 37.9% | 9% | 13.44% | 81.3 |
195 | futures REDUSDT | 2 | % | 3.8% | 10% | 8.29% | 16.1 |
196 | spot LINKUSDT | 2 | % | 13.2% | 8% | 10.62% | 91.9 |
197 | spot ROSEUSDT | 2 | % | 4.1% | 10% | 11.98% | 12.7 |
198 | spot BBUSDT | 2 | % | 10.6% | 8% | 25.45% | 92.2 |
199 | spot TIAUSDT | 2 | % | 8.4% | 96% | 6.33% | 29.2 |
200 | futures TIAUSDT | 2 | % | 7.9% | 96% | 8.35% | 7.2 |
201 | futures COWUSDT | 2 | % | 3.4% | 9% | 15.1% | 11.5 |
202 | spot OGUSDT | 2 | % | 7.3% | 52% | 4.46% | 0.1 |
203 | spot INJUSDT | 2 | % | 9.1% | 52% | 9.28% | 93.6 |
204 | spot MUBARAKUSDT | 2 | % | 21.1% | 8% | 25.22% | 76.1 |
205 | spot ETHFIUSDT | 2 | % | 28.7% | 10% | 17.71% | 86.8 |
206 | futures VANRYUSDT | 2 | % | 3.9% | 10% | 13.46% | 3.4 |
207 | futures SSVUSDT | 2 | % | 6.2% | 8% | 18.47% | 9.5 |
208 | spot XAIUSDT | 2 | % | 23.4% | 8% | 19.15% | 46.1 |
209 | futures INJUSDT | 2 | % | 5.7% | 9% | 11.25% | 20.4 |
210 | futures ARKMUSDT | 2 | % | 3.2% | 9% | 11.25% | 3 |
211 | spot HUMAUSDT | 2 | % | 14.8% | 51% | 27.55% | 31.7 |
212 | spot DOGEUSDT | 2 | % | 6.9% | 10% | 18.23% | 25.1 |
213 | futures BBUSDT | 2 | % | 4.8% | 8% | 15.22% | 7.6 |
214 | spot RONINUSDT | 2 | % | 23.2% | 51% | 14.73% | 138.8 |
215 | futures TURBOUSDT | 2 | % | 4.2% | 8% | 8.83% | 3.4 |
216 | futures SOLUSDT | 2 | % | 4.4% | 52% | 8.19% | 62.1 |
217 | futures LQTYUSDT | 2 | % | 5.9% | 10% | 10.46% | 9.8 |
218 | spot BONKUSDT | 2 | % | 14.4% | 51% | 15.38% | 85.7 |
219 | spot QNTUSDT | 2 | % | 7.9% | 9% | 15.83% | 56.5 |
220 | spot FETUSDT | 2 | % | 11.6% | 52% | 14% | 87.5 |
221 | futures QNTUSDT | 2 | % | 3.3% | 8% | 11.6% | 1.4 |
222 | futures PEOPLEUSDT | 1 | % | 17.4% | 96% | 6.12% | 2.9 |
223 | futures 1000SATSUSDT | 1 | % | 13.4% | 8% | 44.94% | 61.5 |
224 | spot PROMUSDT | 1 | % | 4.6% | 8% | 10.61% | 1.7 |
225 | futures LUMIAUSDT | 1 | % | 3.4% | 8% | 5.86% | 1.9 |
226 | futures DEGOUSDT | 1 | % | 4.8% | 8% | 10.3% | 2.4 |
227 | spot DEGOUSDT | 1 | % | 5.8% | 8% | 10.26% | 2.4 |
228 | spot DGBUSDT | 1 | % | 5.2% | 8% | 10.76% | 18 |
229 | spot ORCAUSDT | 1 | % | 4.5% | 9% | 21.37% | 1.3 |
230 | spot ACHUSDT | 1 | % | 9% | 9% | 19.59% | 5 |
231 | spot RSRUSDT | 1 | % | 4.5% | 10% | 14.11% | 0.6 |
232 | futures RENDERUSDT | 1 | % | 3.6% | 9% | 10.49% | 0.6 |
233 | spot BNSOLUSDT | 1 | % | 3.2% | 8% | 9.65% | 3.9 |
234 | spot STORJUSDT | 1 | % | 3.7% | 8% | 6.71% | 0.6 |
235 | futures ACHUSDT | 1 | % | 5.3% | 9% | 18.5% | 4.2 |
236 | futures ALGOUSDT | 1 | % | 4.3% | 8% | 7.7% | 2.7 |
237 | spot YFIUSDT | 1 | % | 3.2% | 8% | 8.32% | 1.2 |
238 | spot RUNEUSDT | 1 | % | 5.7% | 95% | 3.52% | 41.3 |
239 | spot BCHBTC | 1 | % | 5.1% | 9% | 5.62% | 116.9 |
240 | spot MBOXUSDT | 1 | % | 3.3% | 10% | 3.84% | 5.3 |
241 | futures MBOXUSDT | 1 | % | 2.3% | 9% | 3.79% | 4.7 |
242 | futures NKNUSDT | 1 | % | 4% | 10% | 28.04% | 0.5 |
243 | spot BELUSDT | 1 | % | 4.3% | 8% | 11.43% | 30.9 |
244 | spot TRUMPUSDT | 1 | % | 18.5% | 9% | 34.52% | 128.6 |
245 | spot MAGICUSDT | 1 | % | 19.2% | 95% | 2.05% | 2.3 |
246 | futures MAGICUSDT | 1 | % | 11.8% | 95% | 7.54% | 2.9 |
247 | spot MAVUSDT | 1 | % | 2.6% | 9% | 3.42% | 2.7 |
248 | spot USTCUSDT | 1 | % | 3.9% | 10% | 20.27% | 29 |
249 | futures EDUUSDT | 1 | % | 4.4% | 10% | 26.35% | 63.6 |
250 | futures TRUMPUSDT | 1 | % | 5.6% | 96% | 2.55% | 1.7 |
To give you an example. 50 trades with the risk of 20% and average profit of 10% have brought 4500% profit for the last 3 months, without taking into account the losses on 20% trades.