You can use this data to select the most optimal conditions for you to trade on PABS signals.
| № | Pair | Num | Drop | Target | Risk | Profit | Time |
|---|---|---|---|---|---|---|---|
| 1 | spot DASHUSDT | 18 | % | 4.4% | 95% | 5.76% | 6.3 |
| 2 | spot ASTERUSDT | 13 | % | 19.7% | 9% | 18.17% | 40.7 |
| 3 | spot EULUSDT | 13 | % | 3% | 37% | 1.51% | 8.2 |
| 4 | spot ZECUSDT | 13 | % | 4% | 10% | 15.65% | 2.2 |
| 5 | spot SOLUSDT | 13 | % | 5.3% | 53% | 8.26% | 27.3 |
| 6 | spot GIGGLEUSDT | 13 | % | 5.7% | 97% | 13.08% | 1 |
| 7 | spot XPLUSDT | 12 | % | 4.9% | 9% | 4.88% | 20.3 |
| 8 | futures DASHUSDT | 11 | % | 4.1% | 97% | 5.25% | 3.2 |
| 9 | spot BATUSDT | 10 | % | 5.7% | 9% | 15.02% | 69 |
| 10 | futures GIGGLEUSDT | 10 | % | 3.1% | 95% | 10.71% | 1.1 |
| 11 | spot SOLBTC | 10 | % | 4.1% | 8% | 4.09% | 48.5 |
| 12 | spot 0GUSDT | 9 | % | 5% | 10% | 48.58% | 2.9 |
| 13 | spot KAITOUSDT | 9 | % | 6.5% | 8% | 7.58% | 1.9 |
| 14 | spot METUSDT | 9 | % | 4.6% | 32% | 22.6% | 5.6 |
| 15 | futures BATUSDT | 8 | % | 3.2% | 9% | 7.72% | 12.2 |
| 16 | spot YBUSDT | 8 | % | 7.5% | 96% | 5.51% | 2.8 |
| 17 | spot BCHUSDT | 8 | % | 5.1% | 8% | 3.64% | 25.4 |
| 18 | spot SNXUSDT | 7 | % | 12% | 95% | 24.58% | 69.4 |
| 19 | futures EULUSDT | 7 | % | 3.4% | 8% | 11.29% | 17.3 |
| 20 | spot ZBTUSDT | 7 | % | 27.4% | 8% | 1.36% | 1.5 |
| 21 | spot ENSOUSDT | 7 | % | 35.8% | 8% | 10.29% | 116.5 |
| 22 | futures 0GUSDT | 7 | % | 5.5% | 9% | 12.37% | 2.8 |
| 23 | futures TURTLEUSDT | 7 | % | 6.8% | 9% | 19.42% | 5.1 |
| 24 | spot SOMIUSDT | 7 | % | 3.9% | 10% | 12.54% | 38 |
| 25 | spot INJUSDT | 7 | % | 7.6% | 96% | 15.53% | 37.6 |
| 26 | spot SAHARAUSDT | 7 | % | 13.5% | 53% | 10.14% | 0.1 |
| 27 | spot TURTLEUSDT | 6 | % | 6.5% | 8% | 17.89% | 35.5 |
| 28 | futures YBUSDT | 6 | % | 4% | 51% | 3.73% | 3.7 |
| 29 | futures INJUSDT | 6 | % | 4.2% | 10% | 5.45% | 6.1 |
| 30 | spot PROMUSDT | 6 | % | 5% | 53% | 12.1% | 16.9 |
| 31 | futures LISTAUSDT | 5 | % | 6.1% | 97% | 3.48% | 7.9 |
| 32 | futures ASTERUSDT | 5 | % | 4.7% | 96% | 11.81% | 6 |
| 33 | futures STOUSDT | 5 | % | 2.8% | 9% | 4.16% | 0.4 |
| 34 | futures HEMIUSDT | 5 | % | 18.5% | 8% | 59.28% | 84.8 |
| 35 | futures XPLUSDT | 5 | % | 6.3% | 9% | 5.02% | 20.2 |
| 36 | spot PEOPLEUSDT | 5 | % | 4.6% | 10% | 7.6% | 6.1 |
| 37 | spot TAOUSDT | 5 | % | 5.8% | 9% | 17.9% | 38.9 |
| 38 | spot PUMPUSDT | 5 | % | 21.6% | 8% | 26.36% | 41.9 |
| 39 | futures KAITOUSDT | 5 | % | 7.7% | 96% | 0% | 0.1 |
| 40 | spot WBTCUSDT | 5 | % | 5.6% | 8% | 8.15% | 40.3 |
| 41 | futures EDENUSDT | 4 | % | 3.9% | 96% | 11.43% | 1.5 |
| 42 | spot XVGUSDT | 4 | % | 3.1% | 10% | 14.65% | 1.6 |
| 43 | spot MIRAUSDT | 4 | % | 35.2% | 10% | 39.05% | 115.1 |
| 44 | spot EDENUSDT | 4 | % | 18.1% | 9% | 25.11% | 65.8 |
| 45 | spot EIGENUSDT | 4 | % | 5.3% | 96% | 14.91% | 131.4 |
| 46 | spot DYDXUSDT | 4 | % | 14.6% | 97% | 22.32% | 9.8 |
| 47 | spot APTUSDT | 4 | % | 12% | 9% | 11.21% | 70.2 |
| 48 | futures DOLOUSDT | 4 | % | 7.8% | 96% | 7.18% | 1.1 |
| 49 | futures SOMIUSDT | 4 | % | 3.6% | 8% | 12.48% | 37.9 |
| 50 | spot RAYUSDT | 4 | % | 16.8% | 10% | 30.01% | 52.3 |
| 51 | spot PNUTUSDT | 4 | % | 12.5% | 10% | 19.32% | 40.1 |
| 52 | spot OPUSDT | 4 | % | 18.7% | 9% | 12.89% | 70.2 |
| 53 | futures PNUTUSDT | 4 | % | 3.8% | 8% | 19.43% | 38.2 |
| 54 | spot POLUSDT | 4 | % | 6.6% | 8% | 6.96% | 38.7 |
| 55 | spot PENGUUSDT | 4 | % | 7.2% | 8% | 22.71% | 37.9 |
| 56 | futures COOKIEUSDT | 4 | % | 6.4% | 97% | 0% | 0.1 |
| 57 | spot QNTUSDT | 4 | % | 3.8% | 10% | 16.89% | 1 |
| 58 | spot NEARUSDT | 4 | % | 16.6% | 9% | 6.24% | 18.8 |
| 59 | futures BOMEUSDT | 4 | % | 3.8% | 10% | 14.61% | 37.7 |
| 60 | futures SAHARAUSDT | 4 | % | 7.9% | 96% | 25.24% | 0.2 |
| 61 | futures PROMUSDT | 4 | % | 4.6% | 52% | 9.55% | 12 |
| 62 | futures BARDUSDT | 4 | % | 9.3% | 10% | 50.9% | 0.6 |
| 63 | spot OGUSDT | 3 | % | 7% | 97% | 12.1% | 0.1 |
| 64 | spot 1000CHEEMSUSDT | 3 | % | 10.5% | 8% | 2.95% | 32.6 |
| 65 | futures EIGENUSDT | 3 | % | 3.9% | 97% | 15.3% | 6.8 |
| 66 | futures IOUSDT | 3 | % | 3.8% | 10% | 9.78% | 37.8 |
| 67 | spot FFUSDT | 3 | % | 3.3% | 10% | 26.86% | 1.3 |
| 68 | futures FFUSDT | 3 | % | 2.4% | 9% | 19.31% | 0.3 |
| 69 | spot JTOUSDT | 3 | % | 26.2% | 10% | 11.11% | 72.1 |
| 70 | spot CELOUSDT | 3 | % | 12.1% | 8% | 15.92% | 105.7 |
| 71 | spot MEMEUSDT | 3 | % | 9.3% | 9% | 10.77% | 39 |
| 72 | futures MEMEUSDT | 3 | % | 4.8% | 10% | 11.15% | 38.2 |
| 73 | spot DOLOUSDT | 3 | % | 7.8% | 96% | 4.04% | 14 |
| 74 | spot KERNELUSDT | 3 | % | 4.1% | 9% | 10.86% | 38.9 |
| 75 | futures PEOPLEUSDT | 3 | % | 4.6% | 9% | 14.84% | 27.5 |
| 76 | spot VIRTUALUSDT | 3 | % | 5% | 9% | 18.51% | 13.2 |
| 77 | spot LUNCUSDT | 3 | % | 11.3% | 8% | 5.98% | 175.7 |
| 78 | futures PUMPUSDT | 3 | % | 4.4% | 9% | 26.61% | 1.5 |
| 79 | spot RSRUSDT | 3 | % | 16.7% | 10% | 14.12% | 82 |
| 80 | spot AAVEUSDT | 3 | % | 8.8% | 96% | 6.66% | 0.8 |
| 81 | futures AXSUSDT | 3 | % | 3.9% | 10% | 15.58% | 37 |
| 82 | futures SOLUSDT | 3 | % | 4.6% | 96% | 5.04% | 8.7 |
| 83 | spot MANAUSDT | 3 | % | 8.9% | 9% | 4.63% | 175.6 |
| 84 | futures OPUSDT | 3 | % | 3% | 8% | 7.57% | 37.9 |
| 85 | futures AAVEUSDT | 3 | % | 4.8% | 9% | 6.67% | 0.5 |
| 86 | spot KITEUSDT | 3 | % | 2.8% | 8% | 8.85% | 32 |
| 87 | spot ENAUSDT | 3 | % | 17.3% | 10% | 29.84% | 93.2 |
| 88 | spot ADAUSDT | 3 | % | 10.4% | 9% | 17.02% | 38.6 |
| 89 | spot ARBUSDT | 3 | % | 25.4% | 9% | 12.55% | 157.6 |
| 90 | spot INITUSDT | 3 | % | 2.8% | 8% | 7.92% | 35.3 |
| 91 | spot STXUSDT | 3 | % | 4.1% | 9% | 13.41% | 38 |
| 92 | futures MIRAUSDT | 3 | % | 6.2% | 8% | 37.84% | 4.1 |
| 93 | spot NEIROUSDT | 3 | % | 7.9% | 9% | 23.23% | 38.3 |
| 94 | spot HBARUSDT | 3 | % | 19.4% | 9% | 26.67% | 51.2 |
| 95 | spot PENDLEUSDT | 3 | % | 17.8% | 9% | 36.94% | 93.1 |
| 96 | futures ZBTUSDT | 3 | % | 6.4% | 8% | 39.34% | 6 |
| 97 | spot SKYUSDT | 3 | % | 24.3% | 8% | 42.32% | 130 |
| 98 | spot VETUSDT | 3 | % | 5.6% | 8% | 13.27% | 37.9 |
| 99 | spot 2ZUSDT | 3 | % | 3.2% | 9% | 26.29% | 1.2 |
| 100 | spot ALLOUSDT | 3 | % | 7.7% | 97% | 39.95% | 68.7 |
| 101 | spot SAPIENUSDT | 3 | % | 28.6% | 8% | 56.95% | 60.7 |
| 102 | spot TIAUSDT | 3 | % | 21.5% | 10% | 13.68% | 69.9 |
| 103 | spot BOMEUSDT | 3 | % | 9% | 10% | 15.79% | 38.6 |
| 104 | futures IMXUSDT | 3 | % | 4.3% | 9% | 14.35% | 37.6 |
| 105 | spot SUIUSDT | 3 | % | 3.7% | 95% | 18.65% | 79.6 |
| 106 | spot AIXBTUSDT | 3 | % | 3.1% | 10% | 11.53% | 38.5 |
| 107 | futures YGGUSDT | 3 | % | 4.3% | 97% | 8.37% | 11.4 |
| 108 | spot RENDERUSDT | 3 | % | 14.5% | 9% | 12.58% | 80.2 |
| 109 | spot APEUSDT | 3 | % | 19.3% | 8% | 10.73% | 39.4 |
| 110 | spot JSTUSDT | 3 | % | 2.8% | 9% | 4.45% | 68.5 |
| 111 | spot BARDUSDT | 3 | % | 9.5% | 8% | 51.87% | 0.8 |
| 112 | spot LISTAUSDT | 2 | % | 6.2% | 9% | 17.26% | 10.1 |
| 113 | futures DOGSUSDT | 2 | % | 3.4% | 10% | 3.62% | 0.8 |
| 114 | spot OPENUSDT | 2 | % | 13.1% | 95% | 29.32% | 45.9 |
| 115 | spot TRXUSDT | 2 | % | 5.7% | 10% | 1.99% | 52.2 |
| 116 | futures DEGOUSDT | 2 | % | 8.6% | 9% | 11.58% | 6.7 |
| 117 | spot DEGOUSDT | 2 | % | 13.4% | 97% | 10.26% | 2.4 |
| 118 | futures OGUSDT | 2 | % | 5.8% | 97% | 12.18% | 0.1 |
| 119 | futures 1000CHEEMSUSDT | 2 | % | 4% | 10% | 4.41% | 31.7 |
| 120 | futures FUNUSDT | 2 | % | 6.5% | 97% | 3.23% | 0.3 |
| 121 | spot AVNTUSDT | 2 | % | 2.6% | 8% | 2.87% | 4.9 |
| 122 | spot PROVEUSDT | 2 | % | 2.7% | 8% | 18.19% | 36.2 |
| 123 | spot THETAUSDT | 2 | % | 2.4% | 9% | 4.57% | 3.9 |
| 124 | spot SHELLUSDT | 2 | % | 19.2% | 9% | 1.56% | 9.8 |
| 125 | futures THETAUSDT | 2 | % | 3.6% | 8% | 4.57% | 4.7 |
| 126 | futures NOTUSDT | 2 | % | 2.7% | 10% | 13.08% | 33.9 |
| 127 | spot LINEAUSDT | 2 | % | 9.7% | 97% | 4.86% | 11.7 |
| 128 | spot MORPHOUSDT | 2 | % | 3.1% | 8% | 5.29% | 23.1 |
| 129 | futures TWTUSDT | 2 | % | 3.2% | 8% | 10.45% | 4.1 |
| 130 | spot TWTUSDT | 2 | % | 4.9% | 9% | 9.8% | 8.3 |
| 131 | futures MITOUSDT | 2 | % | 6.6% | 10% | 10.67% | 4.3 |
| 132 | futures WALUSDT | 2 | % | 3.6% | 8% | 7.04% | 37.7 |
| 133 | spot ZENUSDT | 2 | % | 15.8% | 8% | 28.67% | 6.1 |
| 134 | futures VIRTUALUSDT | 2 | % | 5.8% | 10% | 9.92% | 37.8 |
| 135 | futures C98USDT | 2 | % | 3.3% | 8% | 5.9% | 2.5 |
| 136 | spot FILUSDT | 2 | % | 10.4% | 8% | 6.36% | 105.7 |
| 137 | spot SAGAUSDT | 2 | % | 7.1% | 10% | 9.19% | 39.1 |
| 138 | futures TURBOUSDT | 2 | % | 2.8% | 10% | 3.92% | 4.6 |
| 139 | spot CFXUSDT | 2 | % | 11.3% | 9% | 10.69% | 68.7 |
| 140 | futures CFXUSDT | 2 | % | 3.7% | 9% | 11.44% | 36.5 |
| 141 | spot ZRXUSDT | 2 | % | 12% | 96% | 8.39% | 17.5 |
| 142 | spot PLUMEUSDT | 2 | % | 7.3% | 10% | 21.44% | 22.8 |
| 143 | futures ZRXUSDT | 2 | % | 4.2% | 95% | 8.41% | 3.8 |
| 144 | futures PLUMEUSDT | 2 | % | 5% | 10% | 21.75% | 20.8 |
| 145 | futures JTOUSDT | 2 | % | 2.3% | 8% | 11.09% | 37.9 |
| 146 | spot DOGEUSDT | 2 | % | 8.5% | 95% | 3.84% | 5.1 |
| 147 | spot XLMUSDT | 2 | % | 13.1% | 96% | 3.01% | 5.1 |
| 148 | futures YFIUSDT | 2 | % | 6.2% | 97% | 12.35% | 20.1 |
| 149 | spot LINKUSDT | 2 | % | 10.3% | 8% | 21.43% | 45.5 |
| 150 | futures RSRUSDT | 2 | % | 3.4% | 10% | 5.37% | 4.1 |
| 151 | spot LAUSDT | 2 | % | 5% | 9% | 12.73% | 12.4 |
| 152 | spot KMNOUSDT | 2 | % | 3.8% | 10% | 7.5% | 14.6 |
| 153 | spot SHIBUSDT | 2 | % | 9.6% | 10% | 10.23% | 183.3 |
| 154 | spot REZUSDT | 2 | % | 12% | 9% | 13.15% | 95.4 |
| 155 | spot ALGOUSDT | 2 | % | 7% | 8% | 4.57% | 145.1 |
| 156 | spot WIFUSDT | 2 | % | 8.5% | 95% | 5.84% | 4.7 |
| 157 | spot EDUUSDT | 2 | % | 28.2% | 10% | 16.28% | 12.2 |
| 158 | futures QNTUSDT | 2 | % | 2.4% | 9% | 14.09% | 0.6 |
| 159 | spot WLFIUSDT | 2 | % | 16.6% | 9% | 37.39% | 9.6 |
| 160 | spot UNIUSDT | 2 | % | 10.6% | 96% | 2.37% | 0.5 |
| 161 | futures ARKMUSDT | 2 | % | 3.7% | 10% | 7.52% | 37.9 |
| 162 | spot IOTAUSDT | 2 | % | 12.6% | 8% | 7.19% | 53.6 |
| 163 | spot PYTHUSDT | 2 | % | 11.3% | 8% | 13.13% | 38.7 |
| 164 | futures PYTHUSDT | 2 | % | 5.5% | 8% | 14.54% | 37.3 |
| 165 | spot RUNEUSDT | 2 | % | 6% | 9% | 7.1% | 130.4 |
| 166 | futures IOTAUSDT | 2 | % | 4.4% | 97% | 5.38% | 5 |
| 167 | spot SANDUSDT | 2 | % | 10.9% | 9% | 12.21% | 68.9 |
| 168 | spot ONDOUSDT | 2 | % | 10.3% | 10% | 10.86% | 53.2 |
| 169 | spot DOTUSDT | 2 | % | 14.9% | 10% | 17.3% | 69.1 |
| 170 | spot LDOUSDT | 2 | % | 2.6% | 10% | 11.66% | 38.2 |
| 171 | futures SUPERUSDT | 2 | % | 6% | 9% | 8.71% | 5.8 |
| 172 | futures VETUSDT | 2 | % | 2.6% | 9% | 13.43% | 35 |
| 173 | futures LDOUSDT | 2 | % | 3.4% | 97% | 4.14% | 5 |
| 174 | spot WLDUSDT | 2 | % | 3.1% | 8% | 15.05% | 37.4 |
| 175 | futures NEIROUSDT | 2 | % | 4.5% | 8% | 7.88% | 37.8 |
| 176 | spot BONKUSDT | 2 | % | 20.4% | 10% | 16.74% | 73.7 |
| 177 | futures SANDUSDT | 2 | % | 2.9% | 10% | 12.27% | 37.1 |
| 178 | futures DOTUSDT | 2 | % | 2.4% | 8% | 17.15% | 34.4 |
| 179 | futures PENGUUSDT | 2 | % | 4.4% | 10% | 17.48% | 36.8 |
| 180 | spot YGGUSDT | 2 | % | 8.1% | 9% | 8.36% | 11.4 |
| 181 | futures ONDOUSDT | 2 | % | 3.6% | 9% | 10.21% | 37.9 |
| 182 | futures GMTUSDT | 2 | % | 3.7% | 10% | 23.66% | 30.3 |
| 183 | futures AIXBTUSDT | 2 | % | 2.7% | 96% | 4.4% | 4.8 |
| 184 | spot GRTUSDT | 2 | % | 4.8% | 9% | 4.9% | 26.4 |
| 185 | futures GRTUSDT | 2 | % | 2.6% | 9% | 4.91% | 15.2 |
| 186 | futures WIFUSDT | 2 | % | 2.9% | 8% | 42.16% | 22.1 |
| 187 | spot ATOMUSDT | 2 | % | 9.5% | 8% | 3.11% | 1.3 |
| 188 | futures TIAUSDT | 2 | % | 3.4% | 10% | 4.26% | 1.2 |
| 189 | futures APTUSDT | 2 | % | 3.3% | 8% | 6.78% | 29.7 |
| 190 | spot ORDIUSDT | 2 | % | 3.8% | 10% | 17.72% | 37.7 |
| 191 | futures ORDIUSDT | 2 | % | 3% | 9% | 16.03% | 36.3 |
| 192 | spot FETUSDT | 2 | % | 14.9% | 10% | 17.49% | 39.4 |
| 193 | futures APEUSDT | 2 | % | 4.1% | 10% | 6.91% | 38.3 |
| 194 | futures FETUSDT | 2 | % | 10.9% | 9% | 17.66% | 39 |
| 195 | futures ROSEUSDT | 2 | % | 4.3% | 10% | 11.23% | 38.2 |
| 196 | spot MMTUSDT | 2 | % | 46.5% | 9% | 27.87% | 58.8 |
| 197 | futures REZUSDT | 2 | % | 3.4% | 9% | 11.9% | 38.2 |
| 198 | futures MAGICUSDT | 2 | % | 4.3% | 10% | 18.14% | 37.6 |
| 199 | spot BBUSDT | 2 | % | 16.2% | 8% | 25.17% | 65.3 |
| 200 | spot BNBUSDT | 2 | % | 6.7% | 10% | 6.72% | 51.4 |
| 201 | futures BBUSDT | 2 | % | 2.9% | 8% | 13.99% | 1.1 |
| 202 | spot 1MBABYDOGEUSDT | 2 | % | 5% | 8% | 18.06% | 38 |
| 203 | spot CAKEUSDT | 2 | % | 9.5% | 9% | 9.66% | 53.1 |
| 204 | spot STRKUSDT | 2 | % | 9% | 8% | 15.55% | 5.8 |
| 205 | futures METUSDT | 2 | % | 7.4% | 10% | 18.11% | 38.9 |
| 206 | futures KITEUSDT | 2 | % | 3.4% | 9% | 10.35% | 2.2 |
| 207 | spot ZECBTC | 2 | % | 3.9% | 9% | 12.63% | 2.1 |
| 208 | spot ZKPUSDT | 2 | % | 15.3% | 9% | 7.51% | 23.8 |
| 209 | futures ZKCUSDT | 1 | % | 6.2% | 10% | 23.59% | 10.8 |
| 210 | spot ZKCUSDT | 1 | % | 3.2% | 10% | 36.89% | 9.2 |
| 211 | spot HEMIUSDT | 1 | % | 66.3% | 95% | 11.64% | 1.8 |
| 212 | futures AVNTUSDT | 1 | % | 6.1% | 8% | 22.36% | 16.8 |
| 213 | futures DYDXUSDT | 1 | % | 6.3% | 8% | 7.92% | 2 |
| 214 | futures OPENUSDT | 1 | % | 3.1% | 10% | 5.04% | 3.4 |
| 215 | futures PROVEUSDT | 1 | % | 3.9% | 8% | 5.28% | 4.6 |
| 216 | spot ZROUSDT | 1 | % | 19.7% | 10% | 31.33% | 86.1 |
| 217 | futures ZROUSDT | 1 | % | 4% | 8% | 5.3% | 1.1 |
| 218 | futures MORPHOUSDT | 1 | % | 5.7% | 10% | 6.15% | 6.9 |
| 219 | spot WALUSDT | 1 | % | 4.4% | 8% | 43.83% | 13.5 |
| 220 | spot LTCUSDT | 1 | % | 5.1% | 10% | 15.14% | 12.6 |
| 221 | spot IMXUSDT | 1 | % | 11.2% | 97% | 3.05% | 5.2 |
| 222 | spot KAIAUSDT | 1 | % | 4.1% | 10% | 4.07% | 5.3 |
| 223 | futures LAUSDT | 1 | % | 5% | 8% | 11.97% | 20.9 |
| 224 | futures SNXUSDT | 1 | % | 4.6% | 9% | 4.62% | 13 |
| 225 | futures DOGEUSDT | 1 | % | 5.4% | 96% | 6.15% | 3.4 |
| 226 | spot TRBUSDT | 1 | % | 21.4% | 10% | 24.58% | 27.7 |
| 227 | futures TRBUSDT | 1 | % | 4.9% | 10% | 9.25% | 0.7 |
| 228 | futures PENDLEUSDT | 1 | % | 3.9% | 10% | 8.35% | 0.9 |
| 229 | futures KMNOUSDT | 1 | % | 5.7% | 8% | 10.51% | 8.7 |
| 230 | futures XTZUSDT | 1 | % | 4.6% | 10% | 4.2% | 5.3 |
| 231 | futures UNIUSDT | 1 | % | 4.1% | 95% | 2.35% | 0.4 |
| 232 | spot ETHFIUSDT | 1 | % | 12% | 97% | 2.45% | 5.7 |
| 233 | spot SEIUSDT | 1 | % | 8.2% | 97% | 3.9% | 5 |
| 234 | futures RUNEUSDT | 1 | % | 2.9% | 10% | 4.38% | 3.9 |
| 235 | spot BERAUSDT | 1 | % | 27.5% | 96% | 8.4% | 17.6 |
| 236 | futures MANAUSDT | 1 | % | 4.4% | 10% | 4.6% | 8.4 |
| 237 | spot CHZUSDT | 1 | % | 3.9% | 8% | 9.88% | 125.7 |
| 238 | spot ENSUSDT | 1 | % | 8.3% | 96% | 3.78% | 5 |
| 239 | futures EGLDUSDT | 1 | % | 2.3% | 9% | 3.82% | 3.9 |
| 240 | futures HOLOUSDT | 1 | % | 4.2% | 8% | 6.6% | 4.3 |
| 241 | futures ETHFIUSDT | 1 | % | 5.2% | 97% | 2.2% | 5.6 |
| 242 | spot BIOUSDT | 1 | % | 3.7% | 8% | 6.75% | 2.9 |
| 243 | futures BIOUSDT | 1 | % | 4.6% | 10% | 6.71% | 3 |
| 244 | futures CELOUSDT | 1 | % | 4.9% | 9% | 9.15% | 4.6 |
| 245 | futures ALGOUSDT | 1 | % | 5.1% | 95% | 3.43% | 4.8 |
| 246 | futures BERAUSDT | 1 | % | 5.5% | 97% | 4.46% | 5.1 |
| 247 | futures JASMYUSDT | 1 | % | 2.6% | 8% | 3.34% | 4.5 |
| 248 | futures QTUMUSDT | 1 | % | 5.7% | 97% | 4.96% | 4 |
| 249 | futures ATOMUSDT | 1 | % | 4.5% | 96% | 3.58% | 1.6 |
| 250 | spot CRVUSDT | 1 | % | 7.9% | 96% | 37.58% | 18.7 |
To give you an example. 50 trades with the risk of 20% and average profit of 10% have brought 4500% profit for the last 3 months, without taking into account the losses on 20% trades.